AIB Saltwater Battery – Aqueous Ion Exchange Battery
The saltwater battery is an ideal substitute for lead-acid batteries.
Safe and absolutely environmentally friendly technology offers alternative to common lithium-ion batteries.
Operating in wide temperature range from -5°C to 50°C.

The saltwater battery based on sodium-ion aqueous technology is a modular building block for clean energy storage systems. Saltwater technology is the safest and most environmentally-friendly way of storing electric power. It is particularly suitable for long-lasting stationary applications as in residential, off-grid, micro-grid and industrial applications.
Advantages of saltwater batteries:
- Non-toxic
- Non-corrosive
- Non-flammable
- Non-explosive
- PH-neutral electrolyte
- Safe to touch
- Safe to transport and store (no ADR)
- Operating in wide temperature range
- Absolutely maintenance-free
24V and 48V-AIB Saltwater Battery


Product Performance
testing performed at 25°C
Nominal Energy | 2.7 kWh (4A charge/discharge) | 2.7 kWh (8A charge/discharge) |
Nominal Voltage | DC 48 V | DC 24 V |
Voltage Range | 35 V – 60 V | 17.5 V – 30 V |
Ladestrom | CC (Gleichstrom) | CC (Gleichstrom) |
Depth of Discharge (DOD) | 100% | 100% |
Efficiency | 88.5% | 88.5% |
Maximum charge current | 20A | 40A |
Maximum discharge current | 20A | 40A |
Operating temperature | -5°C – 50°C | -5°C – 50°C |
Storage Temperature | -5°C – 50°C | -5°C – 50°C |
Cycle Life | 5.000 cycles @ 80% DOD | 5.000 cycles @80% DOD |
Physical Characterictics
Height | 929mm |
Width | 313mm |
Depht | 329mm |
Weight | 140kg |
48 Volt AIB Saltwater Battery

24 Volt AIB Saltwater Battery


12V -AIB Saltwater Battery




Product Performance
testing performed at 25°C
Nominal Energy | 675 Wh (5A charging/discharging) |
Nominal Voltage | DC 12 Volt |
Voltage Range | 8.8 V – 15 V |
Charging | CC (constant current) |
Depth of Discharge (DOD) | 100% |
Efficiency | 88.5% |
Maximum charge current | 20A |
Maximum discharge current | 20A |
Operating temperature | -5°C – 50°C |
Storage temperature | -5°C – 50°C |
Cycle life | 5.000 cycles @ 80% DOD |
Physical Characteristics
Height | 235 mm |
Width | 313 mm |
Depth | 329 mm |
Weight | 35 kg |